Live ChatQuick Order
Search Site

Pallet Load Rollers with Brown Polyurethane Tyres & Steel Centres

High quality Pallet Load Rollers with Brown Polyurethane Tyres & Steel Centres for the Workplace

Sizes are in mm unless otherwise stated
Leadtime: 5 days
Product Rating feefo
More Customer Feedback
Select a product
Help

 Please scroll over your mouse cursor on the Item Code(s) given below for product image preview

Item Code Capacity (kg) Type A (mm) B (mm) C (mm) D (mm) Price Quantity
349-569 500 Ball Journal Rollers 70 70 15 70 £ 21.10
349-570 650 Ball Journal Rollers 70 100 20 96 £ 27.30
349-571 470 Ball Journal Rollers 75 62 20 61.6 £ 20.40
349-572 570 Ball Journal Rollers 75 75 20 75 £ 22.05
349-573 720 Ball Journal Rollers 75 95 20 95 £ 24.25
349-574 460 Ball Journal Rollers 80 50 20 50 £ 20.05
349-575 500 Ball Journal Rollers 80 54 20 54 £ 20.55
349-576 700 Ball Journal Rollers 80 70 20 70 £ 22.80
349-577 800 Ball Journal Rollers 80 80 20 80 £ 24.30
349-578 900 Ball Journal Rollers 80 90 20 90 £ 25.75
349-579 500 Ball Journal Rollers 82 51 25 51 £ 24.60
349-580 600 Ball Journal Rollers 82 60 20 56 £ 21.85
700 Ball Journal Rollers 82 70 20 66 £ 23.30
349-582 750 Ball Journal Rollers 82 75 20 51 £ 26.40
349-583 1000 Ball Journal Rollers 82 100 20 100 £ 27.80
349-584 1000 Ball Journal Rollers 82 100 20 96 £ 27.80
349-585 750 Ball Journal Rollers 85 75 20 75 £ 24.90
349-586 780 Ball Journal Rollers 85 78 20 78 £ 25.40
349-587 800 Ball Journal Rollers 85 80 20 80 £ 25.70
349-588 900 Ball Journal Rollers 85 90 20 90 £ 27.35
349-589 900 Ball Journal Rollers 85 90 20 83 £ 27.35
349-590 1000 Ball Journal Rollers 85 100 20 100 £ 28.80
349-591 500 Rollers Without Bearings 70 70 15 70 £ 16.45
349-592 650 Rollers Without Bearings 70 100 20 96 £ 20.75
349-593 470 Rollers Without Bearings 75 62 20 61.6 £ 13.80
349-594 570 Rollers Without Bearings 75 75 20 75 £ 15.50
349-595 720 Rollers Without Bearings 75 95 20 95 £ 17.65
349-596 460 Rollers Without Bearings 80 50 20 50 £ 13.50
349-597 500 Rollers Without Bearings 80 54 20 54 £ 14.00
349-598 700 Rollers Without Bearings 80 70 20 70 £ 16.30
349-599 800 Rollers Without Bearings 80 80 20 80 £ 17.75
349-600 900 Rollers Without Bearings 80 90 20 90 £ 19.15
349-601 500 Rollers Without Bearings 82 51 25 51 £ 17.40
349-602 600 Rollers Without Bearings 82 60 20 56 £ 15.30
349-603 700 Rollers Without Bearings 82 70 20 66 £ 16.70
349-604 750 Rollers Without Bearings 82 75 20 51 £ 17.75
349-605 1000 Rollers Without Bearings 82 100 20 100 £ 21.20
349-606 1000 Rollers Without Bearings 82 100 20 96 £ 21.20
349-607 750 Rollers Without Bearings 85 75 20 75 £ 18.30
349-608 780 Rollers Without Bearings 85 78 20 78 £ 18.85
349-609 800 Rollers Without Bearings 85 80 20 80 £ 19.10
349-610 900 Rollers Without Bearings 85 90 20 90 £ 20.80
349-611 900 Rollers Without Bearings 85 90 20 83 £ 20.80
349-612 1000 Rollers Without Bearings 85 100 20 100 £ 22.25
Recently Viewed Items
  1. Pallet Feet

    Pallet Feet

    Provide high density pallet feet for difficult ...

  2. Padded Industrial Chair

    Padded Industrial Chair

    Ensure operator comfort

Can't find what your looking for?

Enter the product name or code in the search box in the top right hand corner and we'll display the closest matches. If you still have difficulties, then please contact us via the link at the top of the page, or alternatively call one of our Technical Sales Specialists on the Freephone number...

Call Welco at - 0800 954 9001
Call Welco